New South Brew Off
Thanks to all who participated in the New South Brew Off.
There were 80 entries judged and 43 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Lee Solomon | Washingtons Favorite | 27A7: Pre-Prohibition Porter | Barley Mob Brewers |
Winning Entries
Hoppy (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Bryde | Jazzfest Hazy | 21C: Hazy IPA | Big Easy Homebrewers |
| 2nd | Greg Johnson Co-Brewer: Kyle Bradford | All Of The Things | 22A: Double IPA | Big Easy Homebrewers |
| 3rd | Larry Myers Co-Brewer: Eric Wallin | Northern Lights | 21C: Hazy IPA |
Lagers (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart | CZ Dark | 3D: Czech Dark Lager | Arizona Society of Homebrewers |
| 2nd | Curtis Ritter | Black Lantern | 8B: Schwarzbier | Ace Brewing Society |
| 3rd | Alex Bell | Helles Is Real | 4A: Munich Helles | Big Easy Homebrewers |
| HM | Mike Petrick Co-Brewer: Katrina Edwards | 10 Cent Beer Night | 1A: American Light Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Dark (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Greg Johnson | 1000 Years Of Science | 20C: Imperial Stout | Big Easy Homebrewers |
| 2nd | Dallas McLeod | Cordovan | 19C: American Brown Ale | Clarksville Carboys |
| 3rd | Mark Aichele | Yogie Boy Porter | 20A: American Porter |
Light Ales, Wheats, (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Messmer | Casper Cream Ale | 1C: Cream Ale | Clarksville Carboys |
| 2nd | Larry Myers Co-Brewer: Eric Wallin | High Noon Moon | 24A: Witbier | |
| 3rd | Alex Bell | Huck's Hefe | 10A: Weissbier | Big Easy Homebrewers |
Malty, pale and amber (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dwain Pannell | Gov't Mule | 19B: California Common | 256 Brewers |
| 2nd | Jeffrey Market | Belgian Candi Stout | 34C: Experimental Beer | Ohio Valley Homebrewers Association |
| 3rd | Ross Stuart | Cold IPA | 34B: Mixed-Style Beer | Arizona Society of Homebrewers |
Wood, Spice, and Alternative (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Daily | Nimbuzzed 2000 | 31A: Alternative Grain Beer | Varsity Brews |
| 2nd | Dallas McLeod | Sweet Honey | 31B: Alternative Sugar Beer | Clarksville Carboys |
| 3rd | Jeffrey Market | Emberwood | 30A: Spice, Herb, or Vegetable Beer | Ohio Valley Homebrewers Association |
Fruit and Sours (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Haven Schultz | Table Beer | 28B: Mixed Fermentation Sour Beer | The BrĂ¼ Club |
| 2nd | Jordan LaFontaine Co-Brewer: Marcella LaFontaine | Funk | 29B: Fruit and Spice Beer | Wake County Brusaders |
| 3rd | Jeff Messmer | Tropical Hibiscus Lambic | 23F: Fruit Lambic | Clarksville Carboys |
Saison and Historicals (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lee Solomon | Washingtons Favorite | 27A7: Pre-Prohibition Porter | Barley Mob Brewers |
| 2nd | Jordan LaFontaine | Terroir De Mes Aïeux | 25B: Saison | Wake County Brusaders |
| 3rd | Jeffrey Market | Bries Tropicale | 25B: Saison | Ohio Valley Homebrewers Association |
Belgians and Strong (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lee Solomon | 2nd Third Tripel | 26C: Belgian Tripel | Barley Mob Brewers |
| 2nd | Adam Reynolds | Einzel | 26A: Belgian Single | Miami Area Society of Homebrewers (MASH) |
| 3rd | Larry Myers Co-Brewer: Eric Wallin | Wasted Monks | 26B: Belgian Dubbel |