New South Brew Off
Thanks to all who participated in the New South Brew Off.
There were 86 entries judged and 37 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | David Byer | Seitan | 25C: Belgian Golden Strong Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
Winning Entries
Hoppy American (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Cahill | More Ale For the Colonies | 21B7: New England IPA | Barley Mob Brewers |
| 2nd | David Byer | Frequenting Mass Transit | 18B: American Pale Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
| 3rd | Mark Gregory | Krusty Kovid Pale Ale | 18B: American Pale Ale | Barley Mob Brewers |
Stouts (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Tapia Co-Brewer: Andrew Breitborde | Andoo the Oatman | 16B: Oatmeal Stout | |
| 2nd | David Byer | British Strong Ale | 17A: British Strong Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
| 3rd | Paul Cahill | Stagecoach Porter | 20A: American Porter | Barley Mob Brewers |
Southern European (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Byer | Get With the Times | 5C: German Exportbier | Mountain Ale and Lager Tasters (MALT) [NC] |
| 2nd | John O'Brien | First Yield | 5A: German Leichtbier | Final Gravity Craft Brewers |
| 3rd | John O'Brien | Still Life Moving Fast | 5C: German Exportbier | Final Gravity Craft Brewers |
Dark Lager (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Warden | It's Not Peculiar | 8B: Schwarzbier | Barley Mob Brewers |
| 2nd | Andrew Weaver | Uncle Max The Smokie From Okie | 6B: Rauchbier | Lift A Leg Homemade Beer |
| 3rd | Chris Wrusch | Kupferkater | 6A: Marzen |
United Kingdom (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Tapia Co-Brewer: Amado Arteaga | Weiss City | 10A: Weissbier | |
| 2nd | Ben Sookying | Big Ben Brown | 13B: English Brown Ale | Brew Knights [CA] |
| 3rd | Mark Gregory | Debow's Best Bitter | 11B: Best Bitter | Barley Mob Brewers |
Sours (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Evan Comeaux | Never Enough Raspberry | 29A: Fruit Beer | Bluff City Brewers & Connoisseurs |
| 2nd | Brian Sommers | Smoky Barn | 32A: Classic Style Smoked Beer | Music City Brewers |
| 3rd | Brian Sommers | The Divided Sky | 27A: Historical Beer | Music City Brewers |
Light (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jerry Wood | Jpa | 30A: Spice, Herb, or Vegetable Beer | Clarksville Carboys |
| 2nd | David Myers | Atlantico Mexican Lager | 2A: International Pale Lager | Barley Mob Brewers |
| 3rd | Michael Cumbia Co-Brewer: Tim Tant | El Hefe | 1D: American Wheat Beer | |
| HM | Brian Sommers | Jump, Jive and Wail | 30A: Spice, Herb, or Vegetable Beer | Music City Brewers |
Strong (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Byer | Reparative | 22A: Double IPA | Mountain Ale and Lager Tasters (MALT) [NC] |
| 2nd | Paul Cahill | Here Come More Monks! | 26D: Belgian Dark Strong Ale | Barley Mob Brewers |
| 3rd | Ben Sookying | Buzz the Strong Ale | 22B: American Strong Ale | Brew Knights [CA] |
| HM | Paul Cahill | Seanoir | 22A: Double IPA | Barley Mob Brewers |
Belgian (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Byer | Seitan | 25C: Belgian Golden Strong Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
| 2nd | Paul Cahill | Golden Abs | 25C: Belgian Golden Strong Ale | Barley Mob Brewers |
| 3rd | Mark Gregory | French Saison | 25B: Saison | Barley Mob Brewers |
| HM | Anthony Tapia Co-Brewer: Andrew Breitborde | Witticus, the Cloudy | 24A: Witbier |