New South Brew Off
Thanks to all who participated in the New South Brew Off.
There were 126 entries judged and 74 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Cahill | Aidan James Anniversary | 26D: Belgian Dark Strong Ale | Barley Mob Brewers |
Winning Entries
Light (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Fetty | Czech Pils | 3B: Czech Premium Pale Lager | Brixie's Brewers |
| 2nd | Matthew Kunesh Co-Brewer: Robert Lefley | Cream Ale | 1C: Cream Ale | Brixie's Brewers |
| 3rd | John Driscoll | Fatfinger - Cdl Highway Salute | 3D: Czech Dark Lager | Music City Brewers |
German Lagers (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John O'Brien | The Persistence of Memory | 5D: German Pils | Final Gravity Craft Brewers |
| 2nd | Matthew Kunesh | Gold In Them Hills | 5B: Kolsch | Brixie's Brewers |
| 3rd | Chris Wrusch | Anamarie V2 | 5D: German Pils | Clarksville Carboys |
| HM | Lillie Wiggins | Sam Adams 1776/ Wicked Easy Clone | 34A: Clone Beer | Clarksville Carboys |
Malty (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Driscoll | Fatfinger - Pull My Finger | 6A: Marzen | Music City Brewers |
| 2nd | John O'Brien | Alligator | 9A: Doppelbock | Final Gravity Craft Brewers |
| 3rd | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Moebus Märzen | 6A: Marzen |
Spiced/Smokey (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Owen | Kentucky Belgian Quad | 33B: Specialty Wood-Aged Beer | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Bill Boyer | Black Is Beautiful - Chocolate Cinnamon Caramel | 30C: Winter Seasonal Beer | North Georgia Malt Monkeys |
| 3rd | David Byer | Lambic | 23D: Lambic | Mountain Ale and Lager Tasters (MALT) [NC] |
Strong (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Cahill | Aidan James Anniversary | 26D: Belgian Dark Strong Ale | Barley Mob Brewers |
| 2nd | David Byer | Blue Horrors | 17B: Old Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
| 3rd | Brian Sommers | Your Trip Is Short | 22C: American Barleywine | Music City Brewers |
| HM | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Dies Irae Imperial Stout | 20C: Imperial Stout |
Belgian (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Owen | Little Blonde Gnome | 25A: Belgian Blond Ale | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Gerad Miller | Germany Has Declared War On the Jones Boys | 10A: Weissbier | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Jonathan Martins | Saison | 25B: Saison |
Light Bitter (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Quartermaster Jerry Pale Ale | 18A: Blonde Ale | |
| 2nd | Jonathan White | Eddie's Bitter | 11A: Ordinary Bitter | Clarksville Carboys |
| 3rd | Brent Rassat | 41a | 18B: American Pale Ale | |
| HM | Andy Howell | Big Boi's Booty Sweat | 18B: American Pale Ale | Clarksville Carboys |
Dark (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Cahill | Stagecoach Porter II | 20A: American Porter | Barley Mob Brewers |
| 2nd | Paul Cahill | Cookies and Cream | 16A: Sweet Stout | Barley Mob Brewers |
| 3rd | George Wiggins | Oatmeal Stout | 16B: Oatmeal Stout | Clarksville Carboys |
IPA (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Gregory | Born On the 4th of July | 21B7: New England IPA | Barley Mob Brewers |
| 2nd | Paul Cahill | Double Hop To It | 22A: Double IPA | Barley Mob Brewers |
| 3rd | Andy Howell | Big Boi’s Booty Sweat | 21A: American IPA | Clarksville Carboys |
| HM | Paul Cahill | Hop To It | 21A: American IPA | Barley Mob Brewers |
Specialty (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dennis Wilcox Co-Brewer: Chris Block | Close Proximity Lightning- Jalapeno IPA | 30A: Spice, Herb, or Vegetable Beer | |
| 2nd | Brian Sommers | Jump, Jive and Wail | 30A: Spice, Herb, or Vegetable Beer | Music City Brewers |
| 3rd | Jonathan Martins Co-Brewer: Neil Kade | The Unnamed | 28C: Wild Specialty Beer |