New South Brew Off
Thanks to all who participated in the New South Brew Off.
There were 46 entries judged and 35 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Cahill | West Indies II | 16D: Foreign Extra Stout | Barley Mob Brewers |
Winning Entries
Light & Easy (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Boyer | The Governator | 7A: Vienna Lager | North Georgia Malt Monkeys |
| 2nd | David Thomack | German Pils With Vitamin K | 5D: German Pils | Clarksville Carboys |
| 3rd | Glenn Thompson | German Light | 5A: German Leichtbier | Mid-State Brew Crew |
| HM | Christopher Hastings | Scotty Doesn't Know | 14A: Scottish Light | Mid-State Brew Crew |
Wild Belgians (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lee Solomon | Aren't I Witty Witbier | 24A: Witbier | Barley Mob Brewers |
| 2nd | Jay Perez | Spiced Sour- Licorice/ Cinnamon | 28C: Wild Specialty Beer | SoCal Cerveceros (SCC) |
| 3rd | Jonathan Martins | Manor Farm | 28A: Brett Beer |
Mosaic (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Cahill | West Indies II | 16D: Foreign Extra Stout | Barley Mob Brewers |
| 2nd | Lee Solomon | Washington's Favorite | 27A7: Pre-Prohibition Porter | Barley Mob Brewers |
| 3rd | Lee Solomon | My Bad | 21B2: Black IPA | Barley Mob Brewers |
Strong (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Glenn Thompson | Vlad The Porter | 9C: Baltic Porter | Mid-State Brew Crew |
| 2nd | Glenn Thompson | This Is Nuts | 31A: Alternative Grain Beer | Mid-State Brew Crew |
| 3rd | Bill Boyer | Gopher Tuna | 33A: Wood-Aged Beer | North Georgia Malt Monkeys |
| HM | Glenn Thompson | Muscadine Brett | 29C: Specialty Fruit Beer | Mid-State Brew Crew |
Brown (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Hastings | Nachthexen | 8B: Schwarzbier | Mid-State Brew Crew |
| 2nd | Eddie Belter | Bootleggin' Downtown Brown | 19C: American Brown Ale | STLBrewhogs |
| 3rd | George Wiggins Co-Brewer: Lillie Wiggins | Black As My Heart | 8B: Schwarzbier | Clarksville Carboys |