New South Brew Off
Thanks to all who participated in the New South Brew Off.
There were 163 entries judged and 137 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jacob Marcek | Pharaoh Hound Red | 15A: Irish Red Ale | Clarksville Carboys |
| 2nd | Patrick Reynolds | Can'tiloon | 23D: Lambic | Clarksville Carboys |
| 3rd | Andy Howell | Old Big Boi | 33B: Specialty Wood-Aged Beer | Clarksville Carboys |
Winning Entries
Scottish British and Irish Ales (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jacob Marcek | Pharaoh Hound Red | 15A: Irish Red Ale | Clarksville Carboys |
| 2nd | Alan Hamm | Lucky Stout | 15B: Irish Stout | Annapolis Homebrew Club |
| 3rd | Paul Cahill | West Indies Extra Stout | 16D: Foreign Extra Stout | Barley Mob |
American and International Hybrids and Lagers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Gregory | Cloverdale Cream Ale | 1C: Cream Ale | Barley Mob Brewers |
| 2nd | John Henager | Angler Czech Amber | 3C: Czech Amber Lager | Woodstock Malt Monkeys |
| 3rd | Bradford Shoemaker | Stalker | 1C: Cream Ale | Covert Hops Society |
American Ales (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shane Shoemaker Co-Brewer: Bob Smith | Ace of Apa's | 18B: American Pale Ale | |
| 2nd | John O'Brien | Blondie | 18A: Blonde Ale | Final Gravity Craft Brewers |
| 3rd | Paul Cahill | Dublin Porter | 20A: American Porter | Barley Mob |
| HM | Joseph Nance | Bootlegged Porter | 20A: American Porter | Music City Brewers |
IPAs (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan White | Oscar's Bitter | 12C: English IPA | Clarksville Carboys 2400 |
| 2nd | Brian Swain | Hoppy Little Accident | 21A: American IPA | Music City Brewers |
| 3rd | Frank T Mitchell Co-Brewer: Ryan Pfannenstiel | Corporal Catbox | 21A: American IPA |
Malty and Bitter European Beer (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan White | Dortmunder | 5C: German Exportbier | Clarksville Carboys 2400 |
| 2nd | Mike De la Vina Jr Co-Brewer: Ashley De La Vina | Who Is Pepe Silvia? | 5B: Kolsch | |
| 3rd | Andy Howell | Das Big Boi | 4A: Munich Helles | Clarksville Carboys |
Wild and Sour Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Reynolds | Can'tiloon | 23D: Lambic | Clarksville Carboys |
| 2nd | Zach Sowada | Weisse It Gotta Be Sour | 23A: Berliner Weisse | |
| 3rd | Zach Sowada | Grisette | 28A: Brett Beer | |
| HM | Zach Sowada | Sour Pale Ale | 28B: Mixed Fermentation Sour Beer |
Strong Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joseph Nance | Gravity Doesn't Lie | 17C: Wee Heavy | Music City Brewers |
| 2nd | Andy Hardison | Andy's English Barleywine | 17D: English Barleywine | Bluff City Brewers and Connoisseurs |
| 3rd | Andy Hardison | Andy's Strong English Ale | 17A: English Strong Ale | Bluff City Brewers and Connoisseurs |
German and Belgian Ale (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Josh Ladd | Ladd's Bpa | 24B: Belgian Pale Ale | Clarksville Carboys |
| 2nd | Frank T Mitchell Co-Brewer: Evie Grace Mitchell | Wbi (aka Wheat Beer Incident) | 10A: Weissbier | |
| 3rd | Tyler James | Lost In the Weeds | 24C: Biere de Garde | Clarksville Carboys |
Fruit, Vegetable, and Spiced Beer (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Myers | Pineapple IPA | 29B: Fruit and Spice Beer | Barley Mob Brewers |
| 2nd | Jerry Wood Co-Brewer: Amber Wood | The Great Pumpkin | 30B: Autumn Seasonal Beer | Clarksville Carboys |
| 3rd | Allen Duvall | Islamic Elvis | 29B: Fruit and Spice Beer | Clarksville Carboys |
Trappist Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Allen Duvall | Trappist Sangle | 26A: Trappist Single | Clarksville Carboys |
| 2nd | Paul Cahill | Double Your Pleasure | 26B: Belgian Dubbel | Barley Mob |
| 3rd | Andy Hardison | Andy's 2017 Quad | 26D: Belgian Dark Strong Ale | Bluff City Brewers and Connoisseurs |
Wood Aged and Specialty (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andy Howell | Old Big Boi | 33B: Specialty Wood-Aged Beer | Clarksville Carboys |
| 2nd | Joseph Nance | Surrender To No One | 33A: Wood-Aged Beer | Music City Brewers |
| 3rd | Patrick Reynolds | I'm In Love With The Cocao | 34C: Experimental Beer | Clarksville Carboys |
Amber and Dark Lagers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Trevor Hawn | Vienna Lager | 7A: Vienna Lager | Music City Brewers |
| 2nd | Joseph Nance | Remember The Days Of Darkness | 8A: Munich Dunkel | Music City Brewers |
| 3rd | Joseph Nance | The Alt Stops Here | 7B: Altbier | Music City Brewers |
Strong Beers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Craig Hendry | Kitchen Sink | 22B: American Strong Ale | Back Yard Outlaw Brewers [MS] |
| 2nd | Craig Pinkerton | Paint It Black | 20C: Imperial Stout | |
| 3rd | Paul Cahill | Aoife Deirdre | 20C: Imperial Stout | Barley Mob |