New South Brew Off: Past Winners – NSBO2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dwain Pannell | Little Rude Gesture | 18B: American Pale Ale | 256 Brewers |
Table 1: Hoppy Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dwain Pannell | Little Rude Gesture | 18B: American Pale Ale | 256 Brewers |
2nd | Steve Anthoney | Texas Red | 19A: American Amber Ale | STLBrewhogs |
3rd | Jonathan Wurth | A Pale Ale Named Death | 18B: American Pale Ale | Louisville Area Grain and Extract Research Society, LTD |
Table 2: American, International and Czech Lagers (8 entries)
Table 3: Dark Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Larry Myers | Something In My Schwarz | 8B: Schwarzbier | |
2nd | Scott Armantrout | Americký Tmavý Ležák 13° | 3D: Czech Dark Lager | |
3rd | Edward Belter | DM Me | 13A: Dark Mild | STLBrewhogs |
HM | Lee Solomon | Pop Pop Porter | 20A: American Porter | Barley Mob Brewers |
Table 4: Malty, pale and Amber Beers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dennis Petersen | House Beer | 18A: Blonde Ale | Brewers United for Real Potables (BURP) |
2nd | Ron Barnes | Life On Marz | 6A: Märzen | Kansas City Bier Meisters |
3rd | Ron Barnes | It's Time For A Festbier! | 4B: Festbier | Kansas City Bier Meisters |
Table 5: Light Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Messmer | Casper | 1C: Cream Ale | Clarksville Carboys |
2nd | Cody Stiles | Spirit Lake Ale | 1C: Cream Ale | |
3rd | Lee Solomon | Summer Kolsch | 5B: Kölsch | Barley Mob Brewers |