New South Brew Off: Past Winners – NSBO2021
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Cahill | Aidan James Anniversary | 26D: Belgian Dark Strong Ale | Barley Mob Brewers |
Table 1: Light (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Fetty | Czech Pils | 3B: Czech Premium Pale Lager | Brixie's Brewers |
2nd | Matthew Kunesh Co-Brewer: Robert Lefley | Cream Ale | 1C: Cream Ale | Brixie's Brewers |
3rd | John Driscoll | Fatfinger - Cdl Highway Salute | 3D: Czech Dark Lager | Music City Brewers |
Table 2: German Lagers (13 entries)
Table 3: Malty (12 entries)
Table 4: Spiced/Smokey (14 entries)
Table 5: Strong (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Cahill | Aidan James Anniversary | 26D: Belgian Dark Strong Ale | Barley Mob Brewers |
2nd | David Byer | Blue Horrors | 17B: Old Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
3rd | Brian Sommers | Your Trip Is Short | 22C: American Barleywine | Music City Brewers |
HM | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Dies Irae Imperial Stout | 20C: Imperial Stout |
Table 6: Belgian (16 entries)
Table 7: Light Bitter (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Quartermaster Jerry Pale Ale | 18A: Blonde Ale | |
2nd | Jonathan White | Eddie's Bitter | 11A: Ordinary Bitter | Clarksville Carboys |
3rd | Brent Rassat | 41a | 18B: American Pale Ale | |
HM | Andy Howell | Big Boi's Booty Sweat | 18B: American Pale Ale | Clarksville Carboys |
Table 8: Dark (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Cahill | Stagecoach Porter II | 20A: American Porter | Barley Mob Brewers |
2nd | Paul Cahill | Cookies and Cream | 16A: Sweet Stout | Barley Mob Brewers |
3rd | George Wiggins | Oatmeal Stout | 16B: Oatmeal Stout | Clarksville Carboys |