New South Brew Off: Past Winners – 2022
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Christopher Owen | Not Your Patersbier | 26A: Belgian Single | Louisville Area Grain and Extract Research Society, LTD |
Table 1: Light (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Lyons | The Wind Cries Mary | 1D: American Wheat Beer | Clarksville Carboys |
2nd | Guy Grady | International Daydrinker!!! | 2A: International Pale Lager | Central Arkansas Fermenters |
3rd | Guy Grady | Sommer Sonnenschien | 5A: German Leichtbier | Central Arkansas Fermenters |
Table 2: Light Brown (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Bickel | Doc-Toberfest | 6A: Märzen | Red Earth Brewers |
2nd | Bill Boyer | Czech and Balances | 3C: Czech Amber Lager | North Georgia Malt Monkeys |
3rd | John Driscoll | Fatfinger - How Many Fingers | 4B: Festbier | Mid-State Brew Crew [Murfreesboro, TN] |
Table 3: Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gerad Miller | In The Beginning, It Is Always Dark | 16B: Oatmeal Stout | Dayton Regional Amateur Fermentation Technologists |
2nd | Jonathan Lizenby | American Stout | 20B: American Stout | 256 Brewers |
3rd | John Driscoll | Fatfinger - Triple P | 27A7: Pre-Prohibition Porter | Mid-State Brew Crew [Murfreesboro, TN] |
Table 4: Light Belgian (8 entries)
Table 5: International Pale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Wrusch | Anamarie | 5D: German Pils | Clarksville Carboys |
2nd | John Driscoll | Fatfinger - Highway Salute | 3A: Czech Pale Lager | Mid-State Brew Crew [Murfreesboro, TN] |
3rd | Christopher Owen | Flüssiges Brot | 4A: Munich Helles | Louisville Area Grain and Extract Research Society, LTD |
Table 6: British & Yeasty (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Lyons | Maggot Brain | 10A: Weissbier | Clarksville Carboys |
2nd | Deborah and Marc Prichard | Bladder Buster | 12A: British Golden Ale | Red Earth Brewers |
3rd | Jacob Lyons | Norwegian Wood | 11B: Best Bitter | Clarksville Carboys |
Table 7: Fruit (13 entries)
Table 8: Dark European (14 entries)
Table 9: Dark UK (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Glenn Thompson | Ewen McGregor | 14C: Scottish Export | Mid-State Brew Crew [Murfreesboro, TN] |
2nd | Kurtis Price | Albemarle Brown | 13B: English Brown Ale | |
3rd | Tim Miller Co-Brewer: Kristi Miller | Buck Jaw Brown Ale | 13B: English Brown Ale | Mid-State Brew Crew [Murfreesboro, TN] |
Table 10: American Pale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gerad Miller | She's Magically Babelicious | 18B: American Pale Ale | Dayton Regional Amateur Fermentation Technologists |
2nd | Jonathan Wurth | Benny's Blonde | 18A: Blonde Ale | Louisville Area Grain and Extract Research Society, LTD |
3rd | Nik Volkert | Uss Tucson Reunion Ale | 18B: American Pale Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 11: Belgian (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Driscoll | Fatfinger - Playing For Keeps | 25C: Belgian Golden Strong Ale | Mid-State Brew Crew [Murfreesboro, TN] |
2nd | Jeremiah Baer | Belgian Brown Baer | 26B: Belgian Dubbel | East Side Brewers [IL] |
3rd | Paul Cahill | 3 Merry Monks | 26C: Belgian Tripel | Barley Mob Brewers |
Table 12: American Dark (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Goonies Never Say Die | 19C: American Brown Ale | North Georgia Malt Monkeys |
2nd | Evan Comeaux | Trying To Alt | 7B: Altbier | Bluff City Brewers & Connoisseurs |
3rd | Jonathan Wurth | When the Snow Lies Red | 19A: American Amber Ale | Louisville Area Grain and Extract Research Society, LTD |
Table 13: Strong (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Lizenby | Barleywine | 17D: English Barley Wine | 256 Brewers |
2nd | Christopher Owen | British Strong Ale | 17A: British Strong Ale | Louisville Area Grain and Extract Research Society, LTD |
3rd | Evan Comeaux | Unwarranted Hoptimism | 22A: Double IPA | Bluff City Brewers & Connoisseurs |